|
|
| Date | Lectures | Labs |
| Week 1 | |
|
| Mon 1/14 | The Science of Plant Systematics (1:1-12) | Use of the Microscope |
| Wed 1/16 | Vegetative Morphology (4:53-61) | Vegetative Morphology (Greenhouse) |
| Week 2 | ||
| Mon 1/21 | M. L. King Holiday; No Classes | No Classes |
| Wed 1/23 | History of Classification (3:39-52) | Vegetative Morph., cont. (Greenhouse) |
| Week 3 | ||
| Mon 1/28 | Plant Nomenclature (App. 1:543-552) |
Winter Botany (Lect. & Lab.) Keys (App. 2:557-560) |
| Wed 1/30 | Plant Nomenclature, cont. | Winter Botany, keys, cont. |
| Week 4 | ||
| Mon 2/4 | Methods in Systematics (2:13-38)* |
|
| Wed 2/6 | Pteridophytes (8:185-206) | Pteridophytes |
| Week 5 | ||
| Mon 2/11 | Gymnosperms (8:206-224) | Gymnosperms |
| Wed 2/13 | Origin of Angiosperms (7:175-181) | Practical Lab Exam I |
| Week 6 | ||
| Mon 2/18 | Lecture Exam I (thru 2/13) | Inflorescences (4:72-74) (Lect. & Lab.) |
| Wed 2/20 | Floral Morphology I (4:61-67) | Floral Morphology |
| Week 7 | ||
| Mon 2/25 | Floral Mophology II | Fruits (4:75-79) (Lect. & Lab.) |
| Wed 2/27 | Early branching angiosperms, Nymphaeales, Magnoliales, Laurales | Nymphaeaceae, Magnoliaceae, Annonaceae, Lauraceae |
| Week 8 | ||
| Mon 3/3 | Ranunculales | Berberidaceae, Ranunculaceae, Papaveraceae |
| Wed 3/5 | Caryophyllales | Cactaceae, Caryophyllaceae, Polygonaceae, Portulacaceae, Droseraceae |
| Week 9 | Sat. 3/8- Sun. 3/16 Spring Vacation | |
| Week 10 | ||
| Mon 3/17 | Saxifragales | Crassulaceae, Hamamelidaceae, Saxifragaceae |
| Wed 3/19 | Malpighiales | Euphorbiaceae, Clusiaceae, Violaceae, Salicaceae |
| Week 11 | ||
| Mon 3/24 | Fabales | Practical Lab Exam II |
| Wed 3/26 | Lecture Exam II (thru 3/19) | Fabaceae (Mimosoideae, Caesalpiniodeae, Faboideae) |
| Week 12 | ||
| Mon 3/31 | Rosales | Rosaceae (4 subfamilies), Ulmaceae, Moraceae |
| Wed 4/2 | Fagales, Brassicales, Malvales, Sapindales | Fagaceae, Brassicaceae, Malvaceae, Sapindaceae |
| Week 13 | ||
| Mon 4/7 | Cornales, Ericales | Cornaceae, Primulaceae, Ericaceae, Sarraceniaceae |
| Wed 4/9 | Solanales, Gentianales | Solanaceae, Rubiaceae, Apocynaceae |
| Week 14 | ||
| Mon 4/14 | Lamiales | Lamiaceae, Plantaginaceae, Scrophulariaceae |
| Wed 4/16 | Apiales, Asterales | Apiaceae, Asteraceae |
| Week 15 | ||
| Mon 4/21 | Alismatales, Commelinales, Liliales, Asparagales | Araceae, Alismataceae, Arecaceae, Liliaceae s. lat. |
| Wed 4/23 | Asparagales | Orchidaceae, Iridaceae |
| Week 16 | ||
| Mon 4/38 | Poales | Juncaceae, Cyperaceae, Poaceae |
| Wed 4/30 | Review | Practical Lab Exam III |
| Wed. 5/ 7, 3:10-5:10 PM | Lecture Exam III (material from 3/24 to 4/28) and Comprehensive Final Exam |
* Chapter more detailed than I require. Don't worry! I will let you know what's required information.